Afghanistan | Muslim (99%), other (1%) |
Bangladesh | Muslim (90%), Hindu (9%), Christian (.5%), Buddhist (.5%), Believers in tribal faiths (0.1%) |
British Indian Ocean Territory | Christian (45.55%), Hindu (38.55%), Muslim (9.25%), Non-Religious (6.50%), Atheist (0.10%), Other (0.05%) |
Bhutan | Buddhist (75%), Hindu (25%) |
Burma | Theravada Buddhism (89%), Muslim (4%), Christian (4%) (Baptist 3%, Roman Catholic 1%), Animist (1%), others (including Hinduism) (2%) |
India | Hindu (80.5%), Muslim (13.4%), Christian (2.3%), Sikh (1.9%), Buddhist (0.8%), Jain (0.4%), Others (0.6%) |
Iran | Shi'a Muslim (89%), Sunni Muslim (9%), Zoroastrian, Jewish, Christian, and Baha'i (2%) |
Maldives | Sunni Muslim (100%) (One must be a Sunni Muslim to be a citizen on the Maldives) |
Nepal | Hindu (80.6%), Buddhist (10.7%), Muslim (4.2%), Kirat (3.6%) |
Pakistan | Muslim (96.28%), Hindu (1.85%), Christian (1.59%), Ahmadi (0.22%) |
Sri Lanka | Theravada Buddhist (70.42%), Hindu (10.89%), Muslim (8.78%), Catholic (7.77%), Other Christian (1.96%), Other (0.13%) |
Thursday, March 17, 2011
Religions
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment